event burgee venue burgee

NSWIODA Traveller's Trophy 2025

Hunters Hill Sailing Club

NSWIODA Traveller's Trophy 2 2025

Open Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Fleet BoatName Sail Number Club HelmName HelmAge R1 R2 R3 Total Nett
1st Open Fish 1575 WSC Walter Heeley 2011 1.0 9.0 1.0 11.0 11.0
2nd Open Faccenda 1920 HHSC Luca De Giosa 2013 5.0 1.0 6.0 12.0 12.0
3rd Open The Windy City 1932 WSC William Harris 2012 6.0 3.0 4.0 13.0 13.0
4th Open EIS 1845 WSC Hiro Jacobsen 2010 2.0 5.0 9.0 16.0 16.0
5th Open   1640 WSC Hamilton Zhao 2014 10.0 6.0 5.0 21.0 21.0
6th Open Shift 1882 HHSC Kirra Howell 2011 4.0 14.0 8.0 26.0 26.0
7th Open Paradise 1931 WSC Balthazar Roche 2012 9.0 18.0 3.0 30.0 30.0
8th Open Tuckerbox 1771 WSC Seb Tucker 2012 13.0 4.0 15.0 32.0 32.0
9th Open Bamboo II 1781 HHSC Emma Tomkins 2012 8.0 2.0 25.0 35.0 35.0
10th Open Lion Fish 1748 RPAYC Jayden Wang 2012 17.0 7.0 11.0 35.0 35.0
11th Open Like A Boss 1743 RPAYC TASC B16s Zachary Tait 2014 7.0 16.0 14.0 37.0 37.0
12th Open Lazy Sunday 1744 HHSC Tom Griffiths 2013 3.0 19.0 16.0 38.0 38.0
13th Open Come ToGetHer 1720 HHSC Sijia Deng 2011 14.0 23.0 2.0 39.0 39.0
14th Open Phoenix 1747 HHSC Thomas Maguire 2011 16.0 13.0 10.0 39.0 39.0
15th Open UFO 1930 RPAYC/Scots Yufu Wang 2012 18.0 10.0 12.0 40.0 40.0
16th Open Chicken Dinner 1879 RPAYC Ruben Steel 2011 15.0 12.0 13.0 40.0 40.0
17th Open Psari 1846 WSC Emerald Jacobsen 2012 11.0 15.0 17.0 43.0 43.0
18th Open   1929 WSC Kalle Gravare 2013 12.0 11.0 21.0 44.0 44.0
19th Open Underdog 1839 GRSC Mac Darlington 2014 21.0 17.0 7.0 45.0 45.0
20th Open Faster Than a Bullet 1559 HHSC Milton Li 2013 20.0 8.0 36.0 OCS 64.0 64.0
21st Open Lightning 1820 HHSC Ethan Wilkinson 2011 25.0 20.0 20.0 65.0 65.0
22nd Open LOKI 1669 HHSC Cleo McLay 2011 22.0 21.0 27.0 70.0 70.0
23rd Open Mischief 1084 HHSC Alex Mirceski 2014 19.0 22.0 31.0 72.0 72.0
24th Open Flash 1674 RPAYC Lucas Yuning 2012 26.0 30.0 18.0 74.0 74.0
25th Open Buoyonce 1624 WSC Lucy Lin 2012 23.0 29.0 22.0 74.0 74.0
26th Open Axolotl 1633 HHSC Axel Ryves 2014 32.0 24.0 19.0 75.0 75.0
27th Open Diva 1925 WSC Bay Roche 2011 24.0 28.0 24.0 76.0 76.0
28th Open   1532 WSC Norah Bonjean 2014 30.0 25.0 26.0 81.0 81.0
29th Open Raptor 1334 RPAYC Gary Zhu 2012 27.0 33.0 23.0 83.0 83.0
30th Open Redback 1385 RSYS Jasper Fifield 2013 29.0 26.0 28.0 83.0 83.0
31st Open Soundwave 1003 WSC Liam Dixon 2011 31.0 27.0 29.0 87.0 87.0
32nd Open Shark Finn 1236 RSYS Alastair Kernaghan 2011 28.0 32.0 30.0 90.0 90.0
33rd Open Salty 1745 RSYS Orlando Watts 2012 33.0 31.0 32.0 96.0 96.0
34th Open Irukandji 1449 WSC Jamie Lee Mason 2012 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0
34th Open Sailfish 1866 RPAYC Lavinia Liu 2012 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0

Intermediate Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Fleet BoatName Sail Number Club HelmName HelmAge R1 R2 R3 Total Nett
1st Intermediate None 851 WSC Sheldon Zhuang 2014 4.0 4.0 3.0 11.0 11.0
2nd Intermediate Speedy Chicken 1627 HHSC Edward Payne 2013 2.0 1.0 14.0 17.0 17.0
3rd Intermediate The Doctor 1100 WSC Charles Ball 2013 3.0 9.0 5.0 17.0 17.0
4th Intermediate iCompete 1543 WSC Tessa Bonjean 2014 14.0 5.0 2.0 21.0 21.0
5th Intermediate Happy Cat 1549 Wsc Meii You 2011 1.0 20.0 1.0 22.0 22.0
6th Intermediate Shimmer 1611 HHSC Zac Boyd 2012 11.0 3.0 9.0 23.0 23.0
7th Intermediate   1890 WSC Oliver Lou 2014 12.0 6.0 7.0 25.0 25.0
8th Intermediate Revolution 1546 RSYS Isabel Yu 2012 8.0 10.0 8.0 26.0 26.0
9th Intermediate Wind in the Willows 1863 RPAYC Willow Murray 2012 5.0 8.0 15.0 28.0 28.0
10th Intermediate Lanee Beashel 1767 RSYS Alex Baxter 2012 16.0 13.0 4.0 33.0 33.0
11th Intermediate True Blue 748 RPAYC Jasmine Wang 2016 6.0 17.0 10.0 33.0 33.0
12th Intermediate Flying Cloud 516 WSC Jungwon Park 2013 17.0 12.0 6.0 35.0 35.0
13th Intermediate Green Eyed Monster 1432 HHSC Miles White 2015 18.0 7.0 11.0 36.0 36.0
14th Intermediate   1849 WSC John Enyu Yin 2013 13.0 11.0 12.0 36.0 36.0
15th Intermediate Ronin 1775 WSC Omar Mansour 2014 22.0 2.0 16.0 40.0 40.0
16th Intermediate SwanLake 1833 RSYS Lily Zahab 2012 7.0 14.0 20.0 41.0 41.0
17th Intermediate Flying Saucer 1364 WSC Heidi Sinclair-Hill 2013 10.0 19.0 17.0 46.0 46.0
18th Intermediate Purple Wave 1507 RPAYC Sienna Murray 2014 19.0 18.0 13.0 50.0 50.0
19th Intermediate Armaggaedon 1395 WSC Markus Liu 2014 9.0 15.0 27.0 DNC 51.0 51.0
20th Intermediate Deja Vu 1743* RPAYC TASC Mila Tait 2017 24.0 16.0 18.0 58.0 58.0
21st Intermediate Bite Me 1332 HHSC Alasdair Bonnitcha 2016 15.0 23.0 21.0 59.0 59.0
22nd Intermediate Scout 1770 RPAYC Jiacheng Liu 2013 20.0 21.0 19.0 60.0 60.0
23rd Intermediate Wrenegade 1078 HHSC Ellery Chai 2014 21.0 22.0 22.0 65.0 65.0
24th Intermediate Usain Boat 209 WSC Hugo Lewis 2012 23.0 24.0 23.0 70.0 70.0
25th Intermediate Zuma 1296 GRSC Eamon Strong 2014 27.0 DNC 27.0 DNC 27.0 DNC 81.0 81.0
25th Intermediate Opti McOptiFace 1735 RPAYC Courtney Harrison 2014 27.0 DNC 27.0 DNC 27.0 DNC 81.0 81.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com