venue burgee

ACT Optimist Championship 2025

Canberra Yacht Club

event burgee

Open Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 Total Nett
1st Open Faccenda Sailing 1920 HHSC Luca De Giosa 1.0 1.0 2.0 2.0
2nd Open TuckerBox 1771 WSC Seb Tucker 2.0 3.0 5.0 5.0
3rd Open   1929 WSC Kalle Gravare 6.0 2.0 8.0 8.0
4th Open UFO 1930 RPAYC Yufu Wang 3.0 5.0 8.0 8.0
5th Open Rocky 1847 WSC William Rogers 4.0 4.0 8.0 8.0
6th Open Lazy Sunday 1744 HHSC Tom Griffiths 5.0 7.0 12.0 12.0
7th Open The Doctor 1100 WSC Charles Ball 8.0 6.0 14.0 14.0
8th Open Underdog 1839 GRSC Mac Darlington 7.0 9.0 16.0 16.0
9th Open Nautilus 1938 WSC Lucy Lin 10.0 8.0 18.0 18.0
10th Open Flash 1674 RPAYC Lucas Yuning 9.0 10.0 19.0 19.0
11th Open n/a 1806 WSC Hamilton Zhao 11.0 14.0 25.0 25.0
12th Open Flying Saucer 1364 WSC Heidi Sinclair-Hill 13.0 12.0 25.0 25.0
13th Open Faster Than A Bullet 1559 HHSC Milton Li 16.0 11.0 27.0 27.0
14th Open HappyCat 1549 WSC Meii You 12.0 15.0 27.0 27.0
15th Open   643 WSC John Enyu Yin 17.0 13.0 30.0 30.0
16th Open Raptor 1334 RPAYC Gary Zhu 14.0 17.0 31.0 31.0
17th Open Salty 1745 RSYS Orlando Watts 15.0 16.0 31.0 31.0
18th Open 1 490 CYC Tom Kefford 20.0 18.0 38.0 38.0
19th Open   1286 Cranbrook Hamish McGeorge 18.0 20.0 38.0 38.0
20th Open   1890 WSC Oliver Lu 19.0 19.0 38.0 38.0
21st Open N/a 709 GRSC Oliver Korn 21.0 21.0 42.0 42.0

Intermediate Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 48, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 Total Nett
1st Intermediate Panther 1089 WSC Lucas Shou 1.0 2.0 3.0 3.0
2nd Intermediate Mermaid Tales 1721 GRSC Ariel Ashmore 3.0 8.0 11.0 11.0
3rd Intermediate   1395 WSC Markus Liu 5.0 6.0 11.0 11.0
4th Intermediate The Real Deal 1403 CYC Alexander Quinn 6.0 7.0 13.0 13.0
5th Intermediate Green Eyed Monster 1432 HHSC Miles White 11.0 3.0 14.0 14.0
6th Intermediate abracadabra 679 NSC / MHYC Brayden Huang 10.0 5.0 15.0 15.0
7th Intermediate Cleansweep 1139 HHSC William Lawson 4.0 17.0 21.0 21.0
8th Intermediate   1560 Cranbrook Sebastian Salter 12.0 9.0 21.0 21.0
9th Intermediate Opti McOptiFace 1735 RPAYC Courtney Harrison 19.0 4.0 23.0 23.0
10th Intermediate Flying Cloud 516 WSC Jungwon Park 14.0 10.0 24.0 24.0
11th Intermediate Interceptor 1401 NSC / MHYC Fletcher Royan 7.0 20.0 27.0 27.0
12th Intermediate Cheeky Monkey 1195 WSC Avah Rogers 8.0 19.0 27.0 27.0
13th Intermediate Never Say Never 1766 RSYS Francis Watts 18.0 14.0 32.0 32.0
14th Intermediate Optimist 1545 NSC Xavier Alexander 16.0 16.0 32.0 32.0
15th Intermediate   1802 NSC/MHYC Maximilian Hultin 20.0 13.0 33.0 33.0
16th Intermediate   1642 WSC Jamie Lin 21.0 18.0 39.0 39.0
17th Intermediate   111 Ascham Aria Jeena 39.0 1.0 40.0 40.0
18th Intermediate WillPower 858 NSC / MHYC Oskar Lane 15.0 25.0 40.0 40.0
19th Intermediate Shark Attack S 11 GRSC Joshua Greenhill 22.0 22.0 44.0 44.0
20th Intermediate Wrenegade 1078 HHSC Ellery Chai 24.0 21.0 45.0 45.0
21st Intermediate   1831 Cranbrook Lachlan Birtles 34.0 12.0 46.0 46.0
22nd Intermediate   1832 Cranbrook Anastasi Fermanis 31.0 15.0 46.0 46.0
23rd Intermediate Man overboard 663 NSC Arthur Douroux 38.0 11.0 49.0 49.0
24th Intermediate Sea Warrior 1743 TASC Sam Hardy 13.0 37.0 50.0 50.0
25th Intermediate Far Out 1734 RSYS Max Hughes 2.0 49.0 BFD 51.0 51.0
26th Intermediate Sea Dragon 912 GRSC Edward Cantwell 29.0 23.0 52.0 52.0
27th Intermediate Scout 1770 RPAYC Jiacheng Liu 23.0 29.0 52.0 52.0
28th Intermediate   121 Ascham Amelia Bissland 17.0 38.0 55.0 55.0
29th Intermediate Ocean Star 1325 GRSC Kai Houtzager 27.0 28.0 55.0 55.0
30th Intermediate Lets roll 1898 RSYS Bono Svacek 9.0 49.0 BFD 58.0 58.0
31st Intermediate   1697 Cranbrook Dante Iacano 28.0 30.0 58.0 58.0
32nd Intermediate JAWS 1348 HHSC Jasper Chai 32.0 27.0 59.0 59.0
33rd Intermediate 10 10 Ascham Molly O'Donnell 30.0 33.0 63.0 63.0
34th Intermediate Ocean commotion 535 CYC Anna Malpas 42.0 24.0 66.0 66.0
35th Intermediate   1828 Cranbrook Max Howard 35.0 31.0 66.0 66.0
36th Intermediate   137 Ascham Ada Curtis 26.0 41.0 67.0 67.0
37th Intermediate   829 Cranbrook Carlitos Curran 47.0 26.0 73.0 73.0
38th Intermediate Fundazed 665 GRSC Samuel Cartmer 25.0 49.0 BFD 74.0 74.0
39th Intermediate   696 Ascham Maelyn Gilchrist 40.0 34.0 74.0 74.0
40th Intermediate By Accident 1843 GRSC Jamie Korn 43.0 32.0 75.0 75.0
41st Intermediate   1512 Ascham Riley Martin 41.0 36.0 77.0 77.0
42nd Intermediate Sugar Rush 855 NSC Thomas Douroux 44.0 35.0 79.0 79.0
43rd Intermediate Zuma 1296 GRSC Eamon Strong 33.0 49.0 DNC 82.0 82.0
44th Intermediate   1643 WSC Luca McMahon 45.0 39.0 84.0 84.0
45th Intermediate   1624 Ascham Emma Simpson 36.0 49.0 DNC 85.0 85.0
46th Intermediate Charlie the flying robin 534 CYC Joshua Quinn 37.0 49.0 BFD 86.0 86.0
47th Intermediate 3 1653 GRSC Hamish Strong 46.0 40.0 86.0 86.0
48th Intermediate Dejavue 1701 TASC/B16/NSC Mila Tait 49.0 DNC 49.0 DNC 98.0 98.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com