East Coast Championship 2025

Georges River 16' Sailing Club

East Coast Championship 2025 - Course B

29er Class

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TBC 29er 3213 MHYC, M16SC Heidi Bates Zara Marks 1.0 3.0 2.0 2.0 2.0 (5.0) 5.0 2.0 22.0 17.0
2nd   29er 3190 RQYS Lucas Patrick Joel Beashel 2.0 1.0 (6.0) 1.0 6.0 4.0 1.0 5.0 26.0 20.0
3rd THE BUS 29er 3186 WSC / M16SC Goro Tomishima Orlando Sadlik (7.0) 7.0 4.0 3.0 3.0 1.0 3.0 1.0 29.0 22.0
4th   29er 3191 WSC Hugo Stoner Zann Scrimgeour 8.0 6.0 3.0 (13.0 NSC) 5.0 2.0 2.0 3.0 42.0 29.0
5th Speedracer 29er 3084 WSC Kai Lawson Andy Allt-Graham 4.0 5.0 5.0 (6.0) 1.0 3.0 6.0 6.0 36.0 30.0
6th Az If 29er 2961 WSC Lucy Ferguson Charlie Snell 3.0 (8.0) 8.0 5.0 4.0 7.0 4.0 4.0 43.0 35.0
7th emma 29er 3215 WSC Charlie Mckechnie Joshua Duncan-Andrews 6.0 4.0 (7.0) 4.0 7.0 6.0 7.0 7.0 48.0 41.0
8th Granola 29er 3187 Belmont 16s / NCYC Christian Spencer Sebastian Spencer 5.0 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 73.0 60.0
9th Damo 29er 2546 MYC/HHSC Harper Spacey Maya Hodzic 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 8.0 8.0 8.0 80.0 67.0
10th Star Fish 29er 2131 MYC Jamie Gill Henry Reed 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNS 13.0 DNS 13.0 DNS 101.0 88.0
11th   29er 2877 WSC Toby Yuen Aaveer Patil-Chaudhari (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0
11th   29er   WSC Mia Austin Max Nearn (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st CINI 420 56916 WSC Will wilkinson Clare cini (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd   420 56674 WSC Isabella Lozevski Olivia Lee (3.0) 3.0 2.0 2.0 2.0 2.0 14.0 11.0
3rd   420 51858 WSC Ren Cohen Brendan Goh 2.0 2.0 (4.0 DNF) 3.0 3.0 3.0 17.0 13.0

13' Skiff Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st MCC 13' Skiff 47 Manly 16s Megan Bates Rosa Crawford (8.0 DNF) 1.0 1.0 3.0 3.0 16.0 8.0
2nd Buckingham Marine 13' Skiff 43 M16SC Ash Napper Theo Franklin 1.0 (8.0 DNC) 8.0 NSC 2.0 1.0 20.0 12.0
3rd Buck&Simple 13' Skiff 48 M16SF Lachlan Jansen Max Barrett (8.0 DNF) 8.0 DNC 2.0 1.0 8.0 DNC 27.0 19.0
4th The Kitchen Maker 13' Skiff 49 M16SC Tayla Lees Oliver Barrett 2.0 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 29.0 21.0
5th Cheeky Skelcon 13' Skiff 40 Belmont 16's Hamish Skelton Sophie Drummond (8.0 DNC) 8.0 DNC 8.0 DNF 4.0 2.0 30.0 22.0
6th Sail Media 13' Skiff 50 MH16SC Ella Sangster Holly Herbertson (8.0 DNF) 8.0 DNC 8.0 DNF 5.0 8.0 DNC 37.0 29.0
7th Noakes 13 13' Skiff 26 SGSC Tom Hughes Noah Chenhall (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

Flying 11 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st The Muppets Flying 11 1383 M16SC Daisy Foster Alana Harrison 1.0 1.0 (3.0) 2.0 2.0 1.0 10.0 7.0
2nd Snickers Flying 11 1290 GRSC Hayley Austin Kiana Heslehurst (3.0) 3.0 1.0 3.0 1.0 3.0 14.0 11.0
3rd By accident 2.0 Flying 11 1278 GRSC Petra Johnson Talia Ashmore 2.0 (4.0) 4.0 1.0 3.0 2.0 16.0 12.0
4th Sudden Impact Flying 11 1333 LC16SC Aubrey Webster Lochie Frearson (5.0 DNF) 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 24.0 19.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com