East Coast Championship 2026

Woollahra Sailing Club

East Coast Championship 2026 - Course A

Open Fleet Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 42, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Open Fleet The Windy City 1932 WSC William Harris   (2.0) (5.0) 1.0 2.0 1.0 1.0 1.0 2.0 1.0 16.0 9.0
2nd Open Fleet Faccenda Sailing 1920 HHSC Luca De Giosa   (43.0 UFD) 1.0 2.0 1.0 5.0 2.0 3.0 (43.0 UFD) 2.0 102.0 16.0
3rd Open Fleet Paradise 1931 WSC Balthazar Roche   1.0 (10.0) (43.0 UFD) 3.0 6.0 4.0 4.0 5.0 3.0 79.0 26.0
4th Open Fleet Lazy Sunday 1744 HHSC Tom Griffiths   (17.0 SCP) 4.0 4.0 4.0 4.0 5.0 2.0 6.0 (18.0) 64.0 29.0
5th Open Fleet Hijacked 1936 SYC Jack McGuire   (8.0) 3.0 3.0 (14.0) 8.0 3.0 7.0 4.0 4.0 54.0 32.0
6th Open Fleet Vasa 1929 WSC Kalle Gravare   (11.0) (13.0) 11.0 5.0 3.0 9.0 5.0 1.0 6.0 64.0 40.0
7th Open Fleet   1930 RPAYC/Scots Yufu Wang   3.0 7.0 6.0 6.0 9.0 (14.0) 9.0 3.0 (15.0) 72.0 43.0
8th Open Fleet ROCKY 1847 RPAYC Jayden Wang   10.0 11.0 9.0 7.0 2.0 6.0 11.0 (14.0) (21.0) 91.0 56.0
9th Open Fleet CHICKEN DINNER 1879 WSC Mac Darlington   5.0 6.0 5.0 11.0 (13.0) 7.0 (13.0) 13.0 12.0 85.0 59.0
10th Open Fleet Come ToGetHer 1720 HHSC Sijia Deng   (24.0) (22.0) 8.0 9.0 7.0 11.0 10.0 8.0 13.0 112.0 66.0
11th Open Fleet Psari 1846 WSC HHSC Emerald Jacobsen   7.0 8.0 12.0 (16.0) 12.0 (16.0) 12.0 15.0 7.0 105.0 73.0
12th Open Fleet Gust Rider 1941 RSYS Aurelia Wilson   (29.0) 2.0 17.0 18.0 (22.0) 10.0 16.0 9.0 10.0 133.0 82.0
13th Open Fleet Nautilus 1938 WSC Lucy Lin   13.0 (20.0) 14.0 8.0 18.0 15.0 (19.0) 10.0 5.0 122.0 83.0
14th Open Fleet Tucker Box 1771 WSC Seb Tucker   (19.0) 12.0 7.0 (30.0) 16.0 8.0 15.0 16.0 17.0 140.0 91.0
15th Open Fleet Bamboo II 1781 HHSC Emma Tomkins   (43.0 UFD) 21.0 13.0 17.0 (26.0) 13.0 8.0 7.0 14.0 162.0 93.0
16th Open Fleet Mischief 1791 HHSC Alex Mirceski   18.0 17.0 18.0 22.0 (23.0) (29.0) 6.0 11.0 9.0 153.0 101.0
17th Open Fleet Tsunami 1937 RQYS Harriet Behrens   17.0 (27.0) 10.0 10.0 10.0 18.0 21.0 (43.0 UFD) 16.0 172.0 102.0
18th Open Fleet Wind in the Willows 1863 RPAYC Willow Murray   9.0 19.0 (23.0) 12.0 17.0 20.0 20.0 17.0 (25.0) 162.0 114.0
19th Open Fleet Wizz Fizz 1909 RQYS/SYC Lyla Greenwood   16.0 16.0 16.0 (23.0) 20.0 (28.0) 17.0 21.0 11.0 168.0 117.0
20th Open Fleet Flying Saucer 1364 WSC Heidi Sinclair-Hill   (21.0) (30.0) 15.0 19.0 14.0 17.0 14.0 19.0 20.0 169.0 118.0
21st Open Fleet Axolotl 1633 HHSC Axel Ryves   (30.0) 28.0 21.0 24.0 (29.0) 22.0 18.0 12.0 8.0 192.0 133.0
22nd Open Fleet Sailfish 1866 RPAYC Lavinia Liu   14.0 24.0 19.0 15.0 19.0 21.0 (26.0) 25.0 (26.0) 189.0 137.0
23rd Open Fleet   1849 WSC Markus Liu   (28.0) 15.0 22.0 21.0 11.0 24.0 23.0 (32.0) 23.0 199.0 139.0
24th Open Fleet Hamstar 1878 RAPYC Hamilton Zhao   6.0 9.0 20.0 13.0 28.0 25.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 230.0 144.0
25th Open Fleet Speedy Chicken 1627 HHSC RSYS Edward Payne   20.0 26.0 24.0 25.0 (27.0) 12.0 24.0 18.0 (34.0) 210.0 149.0
26th Open Fleet Opti McOptiFace 1735 RPAYC Courtney Harrison   26.0 (32.0) (32.0) 20.0 15.0 19.0 27.0 27.0 22.0 220.0 156.0
27th Open Fleet Bolt 1777 WSC Omar Mansour   12.0 (40.0) 26.0 29.0 31.0 (34.0) 22.0 20.0 29.0 243.0 169.0
28th Open Fleet Salty 1745 RSYS Orlando Watts   32.0 14.0 (33.0) 27.0 (37.0) 26.0 28.0 28.0 19.0 244.0 174.0
29th Open Fleet   1851 WSC/Scots Xiaoteng Zhuang   (38.0) 33.0 25.0 28.0 21.0 23.0 33.0 26.0 (36.0) 263.0 189.0
30th Open Fleet Abracadabra 679 NSC/MHYC Brayden Huang   22.0 23.0 31.0 (32.0) 30.0 31.0 (37.0) 23.0 30.0 259.0 190.0
31st Open Fleet iCompete 1543 Wsc Tessa Bonjean   (34.0) 29.0 30.0 (33.0) 25.0 27.0 29.0 29.0 24.0 260.0 193.0
32nd Open Fleet Riptide 1855 RPAYC Bono Svacek   23.0 (37.0) 34.0 (37.0) 32.0 33.0 30.0 22.0 31.0 279.0 205.0
33rd Open Fleet   1532 WSC Norah Bonjean   31.0 25.0 29.0 (35.0) (36.0) 32.0 35.0 31.0 27.0 281.0 210.0
34th Open Fleet   1802 NSC / MHYC Maximilian Hultin   (35.0) 31.0 28.0 31.0 24.0 35.0 (36.0) 35.0 28.0 283.0 212.0
35th Open Fleet   1811 GRSC Oliver Korn   33.0 (39.0) 27.0 26.0 (43.0 UFD) 38.0 32.0 24.0 33.0 295.0 213.0
36th Open Fleet Double or Nuthin 1248 MHYC / NSC Owen OHara   27.0 (38.0) (37.0) 34.0 33.0 36.0 25.0 30.0 35.0 295.0 220.0
37th Open Fleet Buoy-d 1753 HHSC Zac Boyd   15.0 18.0 35.0 38.0 35.0 39.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 309.0 223.0
38th Open Fleet Flash 1674 RPAYC Lucas Yuning   (36.0) (36.0) 36.0 36.0 34.0 30.0 31.0 33.0 32.0 304.0 232.0
39th Open Fleet Interceptor 1401 NSC MHYC Fletcher Royan   25.0 34.0 38.0 (39.0) (39.0) 37.0 34.0 34.0 37.0 317.0 239.0
40th Open Fleet Baby Oats 1214 MHYC Laura OHara   39.0 (41.0) 39.0 (40.0) 38.0 40.0 38.0 36.0 38.0 349.0 268.0
41st Open Fleet Mermaid Tales 1721 HHSC Ariel Ashmore   37.0 35.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 373.0 287.0
42nd Open Fleet HappyCat 1549 WSC Meii You   (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 387.0 301.0

Intermediate Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Intermediate Better Knot 1606 RPAYC Oliver Sun   (9.0) 1.0 2.0 3.0 (9.0) 2.0 7.0 5.0 3.0 41.0 23.0
2nd Intermediate Sea Ranger 1666 GRSC Jamie Korn   6.0 2.0 1.0 2.0 (13.0) (35.0 UFD) 1.0 2.0 10.0 72.0 24.0
3rd Intermediate Far Out 1734 RSYS Max Hughes   1.0 3.0 6.0 4.0 6.0 1.0 4.0 (12.0) (8.0) 45.0 25.0
4th Intermediate Green Eyed Monster 1432 HHSC Miles White   3.0 (6.0) 5.0 1.0 3.0 3.0 6.0 (7.0) 4.0 38.0 25.0
5th Intermediate Lion Fish 748 WSC/RPAYC Jasmine Wang   (14.0) 7.0 7.0 9.0 1.0 5.0 9.0 1.0 (14.0) 67.0 39.0
6th Intermediate   1560 Cranbrook Sebastian Salter   10.0 5.0 (33.0) 13.0 5.0 6.0 8.0 3.0 (16.0) 99.0 50.0
7th Intermediate JAWS 1348 HHSC Jasper Chai   4.0 9.0 4.0 6.0 8.0 10.0 (22.0) 16.0 (25.0) 104.0 57.0
8th Intermediate   1451 Cranbrook Dante Iacono   13.0 8.0 (14.0) 11.0 (26.0) 7.0 11.0 4.0 5.0 99.0 59.0
9th Intermediate The Pink Cow 157 Ascham Molly O'Donnell   16.0 (20.0) 10.0 8.0 14.0 11.0 2.0 (21.0 SCP) 1.0 103.0 62.0
10th Intermediate   1624 Ascham Amelia McKelvey   (33.0) (32.0) 13.0 27.0 4.0 4.0 14.0 6.0 11.0 144.0 79.0
11th Intermediate Never Say Never 1766 RSYS Francis Watts   2.0 4.0 26.0 (30.0) (32.0) 26.0 5.0 15.0 6.0 146.0 84.0
12th Intermediate Redback 1385 HHSC Jasper Ryves   11.0 23.0 16.0 (24.0) 22.0 (27.0) 3.0 13.0 2.0 141.0 90.0
13th Intermediate BREEZE 1404 HHSC William Liu   8.0 10.0 12.0 (19.0) 11.0 (25.0) 13.0 18.0 18.0 134.0 90.0
14th Intermediate Chips 1914 WSC Sam Harris   12.0 (28.0) 3.0 12.0 16.0 8.0 (23.0) 23.0 17.0 142.0 91.0
15th Intermediate Lord Lion 1729 RPAYC Lara Dorling   21.0 (24.0) 9.0 10.0 2.0 (30.0) 15.0 14.0 23.0 148.0 94.0
16th Intermediate Wrenegade 1078 HHSC Ellery Chai   18.0 14.0 11.0 7.0 (24.0) 14.0 17.0 (26.0) 20.0 151.0 101.0
17th Intermediate Zuma 1296 GRSC Eamon Strong   (30.0) 11.0 8.0 14.0 21.0 15.0 21.0 (22.0) 15.0 157.0 105.0
18th Intermediate Silver Lining 1236 RPAYC Sylvia Carlson   20.0 (27.0) (23.0) 22.0 19.0 17.0 16.0 9.0 7.0 160.0 110.0
19th Intermediate   696 Ascham Maelyn Gilchrist   24.0 19.0 (28.0) 17.0 7.0 (28.0) 12.0 17.0 19.0 171.0 115.0
20th Intermediate Soundwave 1003 GRSC Henry Salmon   15.0 13.0 18.0 23.0 12.0 13.0 (30.0) (24.0) 22.0 170.0 116.0
21st Intermediate Fish 1575 RPAYC Olivia Dorling   23.0 (29.0) 20.0 (28.0) 10.0 18.0 20.0 11.0 21.0 180.0 123.0
22nd Intermediate Purple Wave 1507 RPAYC Sienna Murray   (35.0 DNC) (35.0 DNC) 32.0 25.0 31.0 9.0 10.0 8.0 9.0 194.0 124.0
23rd Intermediate Terminator 1293 WSC Barrett Fitzmaurice   (29.0) 18.0 25.0 5.0 17.0 20.0 18.0 (27.0) 24.0 183.0 127.0
24th Intermediate Daughter of Poseidon 1289 NSC Ko-Chen Chou   19.0 12.0 17.0 15.0 (28.0) 12.0 27.0 (32.0) 27.0 189.0 129.0
25th Intermediate Thunderbolt 926 NSC Will Hinchliffe   (28.0) 22.0 19.0 21.0 20.0 16.0 26.0 20.0 (28.0) 200.0 144.0
26th Intermediate Sugar Rush 858 NSC/MHYC Thomas Douroux   26.0 15.0 15.0 20.0 15.0 (32.0) 25.0 (31.0) 29.0 208.0 145.0
27th Intermediate Man Overboard 663 NSC/MHYC Arthur Douroux   (32.0) 16.0 22.0 (32.0) 23.0 24.0 28.0 28.0 13.0 218.0 154.0
28th Intermediate   1832 Cranbrook Nicholas Hasek   (31.0) 30.0 29.0 16.0 (33.0) 19.0 24.0 25.0 12.0 219.0 155.0
29th Intermediate Fundazed 665 GRSC Samuel Cartmer   7.0 26.0 21.0 18.0 30.0 21.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 228.0 158.0
30th Intermediate Scout 1770 RPAYC Jiacheng Liu   22.0 (31.0) 27.0 26.0 18.0 22.0 (29.0) 21.0 26.0 222.0 162.0
31st Intermediate Sea Dragon 912 GRSC Edward Cantwell   27.0 17.0 30.0 (34.0) 25.0 (31.0) 19.0 19.0 30.0 232.0 167.0
32nd Intermediate   1553 Cranbrook Aria Jeena   17.0 21.0 24.0 29.0 29.0 29.0 (31.0) 29.0 (32.0) 241.0 178.0
33rd Intermediate   1642 WSC Jamie Lin   5.0 (35.0 UFD) (35.0 DNC) 31.0 27.0 33.0 32.0 30.0 31.0 259.0 189.0
34th Intermediate   162 Ascham Zoe Simons   25.0 25.0 31.0 33.0 34.0 23.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 276.0 206.0

ILCA6 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ILCA6 Skáfos 202800 HHSC/DBSC Zac Howell   1.0 1.0 1.0 1.0 1.0 (6.0) (17.0 UFD) 1.0 1.0 30.0 7.0
2nd ILCA6 Floppy Sea Spider 208537 BSYC Sophia Homes   2.0 (7.0) 3.0 (6.0) 5.0 2.0 2.0 4.0 2.0 33.0 20.0
3rd ILCA6 Tuiemanu 179641 AYC/WSC/MHASC Vaimooia Ripley   5.0 4.0 (6.0) 2.0 3.0 (7.0) 1.0 2.0 5.0 35.0 22.0
4th ILCA6 Cold Fusion 182984 HHSC Sophie Borner Harrison   4.0 (10.0) 5.0 8.0 (10.0) 8.0 3.0 3.0 4.0 55.0 35.0
5th ILCA6 Karmomile 193083 DBSC Roberto Blum   8.0 3.0 4.0 4.0 4.0 5.0 (17.0 UFD) 7.0 (12.0) 64.0 35.0
6th ILCA6   215011 DBSC Juliun Doumit   3.0 8.0 2.0 (10.0) (17.0 UFD) 3.0 10.0 SCP 9.0 3.0 65.0 38.0
7th ILCA6 XM2 210792 DBSC RSYS Patrick McLachlan   6.0 2.0 8.0 7.0 6.0 4.0 (11.0) (10.0) 6.0 60.0 39.0
8th ILCA6   212021 DBSC Elouise Morgan   (12.0) 5.0 (9.0) 5.0 7.0 1.0 8.0 5.0 9.0 61.0 40.0
9th ILCA6 Current Mood 227955 GSC Eddie Cleverly   7.0 9.0 (11.0) 3.0 (12.0) 11.0 9.0 8.0 8.0 78.0 55.0
10th ILCA6   222142 WSC Harrison Rudham   10.0 (11.0) 10.0 9.0 11.0 (12.0) 4.0 6.0 10.0 83.0 60.0
11th ILCA6 Bruce 225721 RSYS / WSC Isabella Taylor   9.0 6.0 (14.0) 11.0 8.0 (13.0) 6.0 11.0 11.0 89.0 62.0
12th ILCA6 Captain Tugwash 222571 DBSC Ian Tudball   (14.0) (14.0) 13.0 12.0 2.0 9.0 7.0 14.0 14.0 99.0 71.0
13th ILCA6   225720 WSC/RSYS Dana Retboell   13.0 13.0 12.0 (14.0) 9.0 14.0 (17.0 DNC) 12.0 7.0 111.0 80.0
14th ILCA6 Gotcha 227919 Dbsc Michael Morris   11.0 12.0 (15.0) (15.0) 13.0 10.0 12.0 15.0 13.0 116.0 86.0
15th ILCA6   211475 DBSC Dion Doumit   (17.0 DNF) 15.0 7.0 13.0 (17.0 DNC) 17.0 DNC 10.0 13.0 15.0 124.0 90.0
16th ILCA6   217 WSC/MHYC Marcus Retboell   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 119.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com