East Coast Championship 2026 - Course B

Woollahra Sailing Club

East Coast Championship 2026 - Course B

29er Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 29er Zoom 3282 WSC Mia Austin Zara Marks (3.0) 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 1.0 20.0 14.0
2nd 29er Cheeky 3190 B16SC Hamish Skelton Sophie Drummond 1.0 2.0 (5.0) 4.0 4.0 3.0 2.0 4.0 2.0 1.0 1.0 (18.0 BFD) 47.0 24.0
3rd 29er Speed racer 3084 WSC Kai Lawson Andy Allt-Graham (6.0) 3.0 2.0 3.0 (7.0) 4.0 3.0 3.0 3.0 2.0 4.0 4.0 44.0 31.0
4th 29er THE BUS 3186 WSC/Manly16SC/RPAYC Goro Tomishima Orlando Sadlik 4.0 4.0 1.0 (5.0) 2.0 5.0 5.0 2.0 4.0 (6.0) 3.0 2.0 43.0 32.0
5th 29er Sketchy 3188 M16SC Megan Bates Joe Corbel (18.0 DNC) (9.0) 6.0 7.0 8.0 6.0 6.0 7.0 6.0 7.0 6.0 3.0 89.0 62.0
6th 29er Zoomin! 2211 Ascham Brooke Wilson Grace Wu 5.0 (18.0 BFD) 4.0 8.0 6.0 (13.0) 9.0 5.0 7.0 10.0 8.0 9.0 102.0 71.0
7th 29er   2877 WSC Joshua Haszid Toby Yuen 7.0 8.0 7.0 9.0 9.0 (12.0) (11.0) 9.0 9.0 4.0 5.0 6.0 96.0 73.0
8th 29er Shade to order 1848 B16SC Spencer Beeby Scott Beeby (18.0 DNC) 7.0 (11.0) 6.0 5.0 7.0 7.0 10.0 10.0 5.0 9.0 8.0 103.0 74.0
9th 29er The Kitchen Maker 2961 M16SC Tayla Lees Ash Napper 9.0 6.0 8.0 (10.0) 10.0 8.0 8.0 8.0 8.0 8.0 (11.0) 10.0 104.0 83.0
10th 29er   2   Emily Armisted Eva Lazarus (18.0 DNC) 11.0 9.0 12.0 (18.0 DNC) 10.0 14.0 6.0 5.0 9.0 7.0 5.0 124.0 88.0
11th 29er TBC 319 Manly 16s Heidi Bates Christian Spencer 2.0 5.0 (18.0 DNS) 1.0 3.0 2.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 125.0 89.0
12th 29er What? 2462 M16SC Rosa Crawford Ewan Darlow 8.0 10.0 (12.0) 11.0 11.0 9.0 10.0 11.0 (12.0) 11.0 10.0 7.0 122.0 98.0
13th 29er   3017 Scots / WSC Jai Whelan Preston Davidge (18.0 DNC) 13.0 14.0 14.0 (18.0 DNC) 14.0 13.0 12.0 11.0 13.0 13.0 18.0 DNC 171.0 135.0
14th 29er Mary Rose 367 DSC Mary Lou Doolan Theo Andersen (18.0 DNC) 14.0 (18.0 DNC) 18.0 DNC 13.0 15.0 12.0 13.0 13.0 12.0 12.0 18.0 DNC 176.0 140.0
15th 29er Damo 2546 Cranbrook Angus Baker Wood Rupert Savage (18.0 DNC) 12.0 10.0 13.0 12.0 11.0 15.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 181.0 145.0
16th 29er Nitro 1696 Cranbrook Charles Liang Tamati Firth (18.0 DNC) 15.0 13.0 (18.0 DNF) 15.0 16.0 16.0 14.0 14.0 15.0 15.0 18.0 DNC 187.0 151.0
17th 29er   2498 Cranbrook Hamish McGeorge Cullen Whitecliffe (18.0 DNC) (18.0 BFD) 18.0 DNC 18.0 DNF 14.0 18.0 DNC 18.0 DNC 18.0 DNS 18.0 DNF 14.0 14.0 18.0 DNC 204.0 168.0

ILCA4 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R3 R4 R5 R6 R8 R9 R10 R11 Total Nett
1st ILCA4 MonteGo 226568 RQYS Monte Morse   5.0 1.0 2.0 1.0 1.0 (7.0) 3.0 (7.0) 2.0 29.0 15.0
2nd ILCA4 Addictive 206018 RQYS/SYC Addison Greenwood   1.0 (9.0) 1.0 2.0 (5.0) 4.0 4.0 2.0 4.0 32.0 18.0
3rd ILCA4 EIS 226077 WSC DBSC Hiro Jacobsen   3.0 2.0 5.0 (8.0) (8.0) 2.0 1.0 4.0 3.0 36.0 20.0
4th ILCA4 Sebbatical 204601 RQYS Seb Behrens   (8.0) 5.0 6.0 3.0 4.0 1.0 (7.0) 1.0 1.0 36.0 21.0
5th ILCA4 Lightning 21 DBSC/HHSC Harper Spacey   4.0 (7.0) 4.0 4.0 2.0 5.0 2.0 3.0 (6.0) 37.0 24.0
6th ILCA4 Daisy 223482 DBSC/WSC Olivia Aitken   (6.0) 6.0 3.0 5.0 3.0 3.0 5.0 5.0 (7.0) 43.0 30.0
7th ILCA4   214426 NBSC Charlie Wait   2.0 4.0 8.0 6.0 (9.0) 8.0 (10.0) 9.0 5.0 61.0 42.0
8th ILCA4 Ripple 225741 SYC/RQYS Evie McGuire   (11.0) 3.0 7.0 7.0 6.0 6.0 9.0 6.0 (31.0 DNC) 86.0 44.0
9th ILCA4   222407 Southport Xavier Edmondson   9.0 10.0 9.0 9.0 7.0 11.0 (12.0) (14.0) 9.0 90.0 64.0
10th ILCA4 Tiger Shark 192263 HHSC Ethan Wilkinson   10.0 8.0 10.0 10.0 (12.0) 10.0 8.0 (12.0) 11.0 91.0 67.0
11th ILCA4 Extreme Ways 224757 RPAYC/WSC Ruben Steel   (22.0) 15.0 (16.0) 12.0 11.0 9.0 6.0 8.0 10.0 109.0 71.0
12th ILCA4   208806 RSYS Felicity Cameron   12.0 (27.0) (22.0) 14.0 18.0 18.0 13.0 10.0 8.0 142.0 93.0
13th ILCA4 Eclipse 227917 RSYS Lily Zahab   (18.0) 18.0 15.0 (21.0) 10.0 13.0 15.0 11.0 12.0 133.0 94.0
14th ILCA4 No Shenanigans 227920 RSYS/WSC Rory Miller   17.0 13.0 11.0 11.0 16.0 15.0 (19.0) 13.0 (18.0) 133.0 96.0
15th ILCA4   210616 RSYS Hamish Cameron   13.0 16.0 12.0 (18.0) 15.0 17.0 (20.0) 15.0 14.0 140.0 102.0
16th ILCA4   226558 RSYS Jamie Lee Mason   14.0 (17.0) (17.0) 13.0 14.0 14.0 16.0 17.0 15.0 137.0 103.0
17th ILCA4   209285 DBSC/ Scots John Yin   7.0 (20.0) 13.0 (25.0) 17.0 19.0 17.0 18.0 16.0 152.0 107.0
18th ILCA4   202741 GSC Alex Xia   (21.0) 21.0 (23.0) 20.0 13.0 21.0 11.0 16.0 13.0 159.0 115.0
19th ILCA4   214999 WSC Jierui Lin   19.0 11.0 18.0 16.0 20.0 20.0 18.0 (26.0) (25.0) 173.0 122.0
20th ILCA4 Artful Codger 181905 DSC Chase Liebenberg   (31.0 DNC) 14.0 21.0 15.0 19.0 (23.0) 21.0 19.0 19.0 182.0 128.0
21st ILCA4 Amazon 21285 HHSC Taylor Lu   20.0 12.0 20.0 (23.0) (22.0) 12.0 22.0 22.0 22.0 175.0 130.0
22nd ILCA4 Fever 90711 HHSC/RSYS/RPAYC Clifford Gates   16.0 19.0 19.0 17.0 (24.0) (28.0) 23.0 21.0 17.0 184.0 132.0
23rd ILCA4 @C 206748 HHSC Thom Pearson   24.0 24.0 (25.0) (26.0) 25.0 16.0 14.0 20.0 21.0 195.0 144.0
24th ILCA4 Look out! Too short to see 182973 DSC Luella Liebenberg   15.0 (25.0) 24.0 22.0 23.0 22.0 (26.0) 24.0 23.0 204.0 153.0
25th ILCA4 Ciao 207468 HHSC Thomas Malorey   25.0 22.0 (28.0) 24.0 (27.0) 25.0 27.0 25.0 27.0 230.0 175.0
26th ILCA4 Bluebottle 184665 LC12SC Eli Dixon   26.0 26.0 (27.0) (28.0) 26.0 24.0 24.0 23.0 26.0 230.0 175.0
27th ILCA4 Rebecca 202766 GSC Rebecca Wu   (31.0 DNC) (31.0 DNC) 14.0 19.0 21.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 240.0 178.0
28th ILCA4 Sayonara 2 RSYS Michael Leffler   27.0 23.0 26.0 27.0 (29.0) 27.0 (28.0) 28.0 20.0 235.0 178.0
29th ILCA4 Leviathan 193424 LC12SC Noah Menezes   23.0 28.0 (29.0) (29.0) 28.0 26.0 25.0 29.0 24.0 241.0 183.0
30th ILCA4 TBA 187907 WSC Amalie Dunlop   28.0 (31.0 DNF) (30.0) 30.0 30.0 29.0 29.0 27.0 28.0 262.0 201.0

49er Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R4 R5 R6 R8 R9 R10 R11 R12 Total Nett
1st 49er   101 WSC Max Nearn Joshua Duncan-Andrews (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 1.0 16.0 10.0
2nd 49er   899 WSC Zann Scrimgeour Connor-John Hood 1.0 1.0 (2.0) (2.0) 2.0 1.0 2.0 2.0 1.0 2.0 16.0 12.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com