2023 East Coast Championship

Georges River 16' Sailing Club

2023 East Coast Championship

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 Conor Kellett 217341 DBSC 1.0 2.0 (3.0) 3.0 1.0 1.0 11.0 8.0
2nd ILCA 6 Quentin Burns 202650 WSC/DBSC 2.0 (9.0) 2.0 4.0 3.0 2.0 22.0 13.0
3rd ILCA 6 Hugo Ralph 217854 RQYS 4.0 6.0 1.0 1.0 2.0 (10.0) 24.0 14.0
4th ILCA 6 Markus Sampson 196435 RPAYC (12.0) 3.0 4.0 9.0 6.0 4.0 38.0 26.0
5th ILCA 6 Anneke Meyer 220053 RQYS (10.0) 5.0 5.0 2.0 7.0 8.0 37.0 27.0
6th ILCA 6 Matthew Power 217855 Canberra Yacht Club 8.0 1.0 (18.0 BFD) 8.0 5.0 6.0 46.0 28.0
7th ILCA 6 Ali Braden 222423 DBSC/RSYS (9.0) 8.0 8.0 5.0 4.0 5.0 39.0 30.0
8th ILCA 6 James Hayhoe 209522 DBSC/RSYS 7.0 (12.0) 9.0 7.0 8.0 3.0 46.0 34.0
9th ILCA 6 Harriet McLachlan 211477 DBSC / RSYS 3.0 10.0 7.0 6.0 (18.0 OCS) 11.0 55.0 37.0
10th ILCA 6 Edward Alexander 221521 Canberra Yacht Club 5.0 (11.0) 6.0 11.0 9.0 9.0 51.0 40.0
11th ILCA 6 Mark Luis 214424 CYC 6.0 4.0 (18.0 DNC) 10.0 10.0 18.0 DNC 66.0 48.0
12th ILCA 6 Massimo Henderson 207488 RSYS (14.0) 7.0 14.0 12.0 12.0 7.0 66.0 52.0
13th ILCA 6 Charlotte Gosling 201502 HHSC/DBSC 13.0 (15.0) 10.0 13.0 13.0 15.0 79.0 64.0
14th ILCA 6 James Gosling 211475 HHSC/DBSC (16.0) 13.0 11.0 16.0 11.0 13.0 80.0 64.0
15th ILCA 6 Gianni Watson 212838 RSYS 11.0 (14.0) 12.0 14.0 14.0 14.0 79.0 65.0
16th ILCA 6 Charlotte Walker 182980 Canberra Yacht Club 15.0 (16.0) 13.0 15.0 15.0 12.0 86.0 70.0
17th ILCA 6 Sara Bruce 216362 DBSC RSYS (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

ILCA 4 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 R4 R5 Total Nett
1st ILCA 4 Caterina Meyer 220047 RQYS (8.0) 1.0 1.0 1.0 1.0 12.0 4.0
2nd ILCA 4 Chase Taylor 215091 RQYS (6.0) 2.0 2.0 2.0 3.0 15.0 9.0
3rd ILCA 4 Tom Fader 222143 RYCT 3.0 3.0 5.0 (7.0) 2.0 20.0 13.0
4th ILCA 4 Breanne Wadley 213457 TinarooSC/RQYS 1.0 (12.0) 4.0 9.0 7.0 33.0 21.0
5th ILCA 4 Healy Ryan 181 HHSC/DBSC 2.0 8.0 8.0 4.0 (13.0) 35.0 22.0
6th ILCA 4 Miles Greenwood 212857 GSC 7.0 (9.0) 3.0 8.0 5.0 32.0 23.0
7th ILCA 4 Ben Costandi 207493 DBSC/GRSC 4.0 6.0 (14.0) 3.0 11.0 38.0 24.0
8th ILCA 4 Jackson Black 217382 RQYS 5.0 4.0 (11.0) 5.0 10.0 35.0 24.0
9th ILCA 4 Blair Dodson 220234 RQYS 10.0 5.0 9.0 (11.0) 6.0 41.0 30.0
10th ILCA 4 Ruby Carter 221475 RQYS (11.0) 11.0 10.0 6.0 4.0 42.0 31.0
11th ILCA 4 Charlie Byford 211484 RPAYC/DBSC (14.0) 7.0 6.0 10.0 9.0 46.0 32.0
12th ILCA 4 Isabella Lozevski 209285 HHSC 9.0 16.0 13.0 (17.0) 8.0 63.0 46.0
13th ILCA 4 Alexander Parker 198096 HHSC 16.0 10.0 7.0 16.0 (18.0) 67.0 49.0
14th ILCA 4 Theo McGonigle 217856 RSYS 13.0 (17.0) 16.0 12.0 12.0 70.0 53.0
15th ILCA 4 Ross Stewart 192263 HHSC 12.0 13.0 12.0 19.0 (20.0) 76.0 56.0
16th ILCA 4 Zoe Allen 196428 HHSC 15.0 15.0 15.0 13.0 (23.0) 81.0 58.0
17th ILCA 4 Cormac Johnston 215045 HHSC (18.0) 14.0 17.0 14.0 16.0 79.0 61.0
18th ILCA 4 Mikko Sun 216155 hhsc 19.0 20.0 18.0 (21.0) 14.0 92.0 71.0
19th ILCA 4 Dana Retboell 217305 RSYS (21.0) 19.0 19.0 20.0 15.0 94.0 73.0
20th ILCA 4 Sophia Borner Harrison 182984 HHSC 17.0 (25.0 DNC) 25.0 BFD 15.0 21.0 103.0 78.0
21st ILCA 4 Charlotte Jenkins 211487 DBSC 22.0 18.0 (25.0 BFD) 22.0 17.0 104.0 79.0
22nd ILCA 4 Brandon Liu 08806 RSYS 20.0 (25.0 DNC) 25.0 DNE 18.0 19.0 107.0 82.0
23rd ILCA 4 Etta Vowles 197281 HHSC (25.0 DNC) 25.0 DNC 20.0 23.0 22.0 115.0 90.0
24th ILCA 4 Jack Restuccia 211565 HHSC/DBSC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0 100.0

Open Fleet Class

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Open Fleet DARCY MILES 1851 RPAYC 1.0 2.0 4.0 2.0 (5.0) 1.0 15.0 10.0
2nd Open Fleet Heidi Bates 1766 MHYC 2.0 1.0 3.0 7.0 (12.0) 7.0 32.0 20.0
3rd Open Fleet Zac Howell 1882 HHSC 4.0 5.0 1.0 (34.0 OCS) 6.0 5.0 55.0 21.0
4th Open Fleet Titouan Christodoulou-Le Gac 1600 MHYC/WSC 8.0 4.0 (15.0) 4.0 1.0 8.0 40.0 25.0
5th Open Fleet Angus Griffin 1866 MHYC (34.0 BFD) 7.0 13.0 1.0 2.0 4.0 61.0 27.0
6th Open Fleet Harper Spacey 1820 HHSC 5.0 (12.0) 7.0 3.0 11.0 3.0 41.0 29.0
7th Open Fleet Raphael McLachlan 1772 RSYS 9.0 3.0 5.0 12.0 (14.0) 2.0 45.0 31.0
8th Open Fleet Thomas Cooper 1751 RFBYC 3.0 6.0 6.0 (34.0 OCS) 4.0 13.0 66.0 32.0
9th Open Fleet Seb Tucker 1771 Scots 10.0 (16.0) 2.0 9.0 8.0 11.0 56.0 40.0
10th Open Fleet Meg Bates 1735 MHYC 6.0 8.0 12.0 8.0 (17.0) 12.0 63.0 46.0
11th Open Fleet Maya Hodzic 1669 HHSC 7.0 13.0 14.0 6.0 9.0 (28.0) 77.0 49.0
12th Open Fleet Patrick McLachlan 1357 RSYS 13.0 15.0 10.0 10.0 7.0 (29.0) 84.0 55.0
13th Open Fleet Sijia Deng 1279 HHSC 11.0 10.0 11.0 5.0 19.0 (26.0) 82.0 56.0
14th Open Fleet Harry Hogan 1796 SYC/RQYS 12.0 11.0 9.0 (20.0) 15.0 10.0 77.0 57.0
15th Open Fleet Luca De Giosa 1432 HHSC 14.0 17.0 8.0 (34.0 OCS) 13.0 6.0 92.0 58.0
16th Open Fleet Sophia Homes 1899 BSYC 16.0 9.0 (21.0) 13.0 20.0 15.0 94.0 73.0
17th Open Fleet Victoria Lin 1404 HHSC 21.0 20.0 19.0 16.0 3.0 (27.0) 106.0 79.0
18th Open Fleet Wilbur Bright 1848 RQYS 15.0 18.0 17.0 (21.0) 10.0 20.0 101.0 80.0
19th Open Fleet Ethan Wilkinson 1421 HHSC 18.0 (21.0) 18.0 11.0 18.0 17.0 103.0 82.0
20th Open Fleet Marcus Retboell 1901 Cranbrook/MHYC 19.0 14.0 (25.0) 14.0 22.0 14.0 108.0 83.0
21st Open Fleet Aaveer Patil-Chaudhari 1666 WSC 22.0 (26.0) 23.0 22.0 16.0 18.0 127.0 101.0
22nd Open Fleet Charles Liang 1808 GRSC 17.0 22.0 (27.0) 17.0 23.0 23.0 129.0 102.0
23rd Open Fleet Ewan Darliw 1900 SYC (29.0) 23.0 24.0 19.0 21.0 16.0 132.0 103.0
24th Open Fleet Tucker McKeon 1594 Cranbrook/MHYC 20.0 19.0 22.0 23.0 (25.0) 22.0 131.0 106.0
25th Open Fleet Toby Yuen 1807 GRSC (27.0) 27.0 20.0 15.0 24.0 24.0 137.0 110.0
26th Open Fleet Alex Power 1403 Canberra Yacht Club 26.0 25.0 28.0 25.0 (29.0) 9.0 142.0 113.0
27th Open Fleet Marin Christodoulou-Le Gac 1753 MHYC/WSC 24.0 (30.0) 16.0 27.0 26.0 21.0 144.0 114.0
28th Open Fleet Rory miller 1916 RSYS/WSC 25.0 24.0 (29.0) 18.0 28.0 19.0 143.0 114.0
29th Open Fleet Isabella Taylor 1833 WSC / RSYS 23.0 28.0 26.0 24.0 (30.0) 30.0 161.0 131.0
30th Open Fleet Olivia Lee 1376 Rsys 28.0 29.0 (30.0) 26.0 27.0 25.0 165.0 135.0
31st Open Fleet William Harris 1914 Cranbrook (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
31st Open Fleet Levi Harrison 1898 RPAYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0
31st Open Fleet Lauren Tandy 1590 RSYS (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 170.0

Intermediate Class

Sailed: 7, Discards: 1, To count: 6, Entries: 32, Scoring system: Appendix A
Rank Class HelmName SailNo Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Intermediate Thomas Maguire 1747 HHSC 2.0 1.0 1.0 (10.0) 1.0 8.0 1.0 24.0 14.0
2nd Intermediate Benjamin Phillips 1559 HHSC 4.0 (12.0) 4.0 5.0 8.0 2.0 2.0 37.0 25.0
3rd Intermediate Ariel Ashmore 1721 GRSC 14.0 8.0 (17.0) 9.0 4.0 1.0 5.0 58.0 41.0
4th Intermediate Emma Tomkins 946 WSC 1.0 9.0 10.0 (11.0) 10.0 4.0 7.0 52.0 41.0
5th Intermediate Astrid Nixey 1786 MHYC 15.0 6.0 6.0 1.0 6.0 (19.0) 9.0 62.0 43.0
6th Intermediate Balthazar Roche 1853 WSC/Cranbrook 3.0 14.0 (15.0) 13.0 2.0 3.0 14.0 64.0 49.0
7th Intermediate Zachary Tait 1743 TASC 6.0 11.0 19.0 4.0 (25.0) 6.0 4.0 75.0 50.0
8th Intermediate Arielle Darlow 1150 SYC 13.0 3.0 13.0 8.0 (15.0) 5.0 12.0 69.0 54.0
9th Intermediate Bear Whitelaw 704 RSYS 11.0 16.0 8.0 (20.0) 5.0 13.0 10.0 83.0 63.0
10th Intermediate Jade Zirah 683 RSYS 16.0 5.0 12.0 16.0 3.0 16.0 (23.0) 91.0 68.0
11th Intermediate Jierui Lin 1888 GRSC 8.0 2.0 16.0 (33.0 OCS) 33.0 OCS 7.0 3.0 102.0 69.0
12th Intermediate Brodie Kinsman 1515 RSYS 5.0 21.0 5.0 (23.0) 14.0 18.0 8.0 94.0 71.0
13th Intermediate Jayden Wang 1748 WSC 7.0 (33.0 DNC) 3.0 15.0 19.0 14.0 15.0 106.0 73.0
14th Intermediate William Hopkins 884 HHSC (26.0) 26.0 11.0 2.0 9.0 17.0 11.0 102.0 76.0
15th Intermediate Jamieson Lee Mason 1771A WSC (22.0) 13.0 22.0 14.0 7.0 9.0 13.0 100.0 78.0
16th Intermediate Romilly Brown 1347 HHSC 9.0 10.0 9.0 6.0 23.0 (33.0 DNC) 22.0 112.0 79.0
17th Intermediate Hiro Jacobsen 1668 WSC 19.0 17.0 2.0 7.0 12.0 (27.0) 26.0 110.0 83.0
18th Intermediate Alana Harrison 1863 NLSC / MYHC 17.0 7.0 7.0 22.0 (28.0) 20.0 16.0 117.0 89.0
19th Intermediate Hamilton Zhao 1892 GRSC 10.0 15.0 18.0 17.0 21.0 11.0 (25.0) 117.0 92.0
20th Intermediate Aiden Sun 1893 GRSC 20.0 19.0 14.0 18.0 16.0 (23.0) 6.0 116.0 93.0
21st Intermediate Annabel Griffin 1547 MHYC 12.0 (27.0) 21.0 25.0 11.0 15.0 19.0 130.0 103.0
22nd Intermediate Jack Bishop 1736 RSYS 24.0 4.0 (29.0) 26.0 22.0 10.0 20.0 135.0 106.0
23rd Intermediate Ethem Kerem 1837 GRSC (25.0) 20.0 20.0 12.0 18.0 22.0 24.0 141.0 116.0
24th Intermediate Petra Johnson 1843 GRSC 18.0 25.0 26.0 3.0 27.0 (28.0) 18.0 145.0 117.0
25th Intermediate Harry Hopkins 1429 HHSC 21.0 (28.0) 24.0 19.0 24.0 12.0 27.0 155.0 127.0
26th Intermediate Audrey Cheng 1364 WSC 23.0 18.0 23.0 24.0 (26.0) 24.0 17.0 155.0 129.0
27th Intermediate Arthur Dean 1646 WSC (33.0 DNF) 22.0 27.0 21.0 20.0 26.0 21.0 170.0 137.0
28th Intermediate Henry Hsieh 1891 GRSC 27.0 23.0 25.0 27.0 13.0 25.0 (28.0) 168.0 140.0
29th Intermediate Sasha Howes 111 WSC (33.0 DNC) 24.0 28.0 33.0 DNC 17.0 21.0 29.0 185.0 152.0
30th Intermediate Patrick Maguire 1607 HHSC (33.0 DNC) 29.0 30.0 28.0 29.0 29.0 30.0 208.0 175.0
31st Intermediate Michael Richards 176 WSC (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0
31st Intermediate Tom Griffiths 1508 HHSC (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0

www.grsc.org.au

www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com