NSW Optimist Championship 2024

Toronto Amateur Sailing Club

Open Fleet Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Club Sailor Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Fleet TBC 1877 SYC Augustas Buividas 1.0 2.0 3.0 1.0 6.0 2.0 (7.0) 22.0 15.0
2nd Open Fleet Fish 1575 WSC Walter Heeley 2.0 4.0 6.0 (19.0) 1.0 1.0 5.0 38.0 19.0
3rd Open Fleet Faccenda Sailing Team 1920 HHSC Luca De Giosa (15.0) 1.0 4.0 14.0 5.0 5.0 2.0 46.0 31.0
4th Open Fleet Shift 1882 HHSC Zac Howell 11.0 (21.0) 5.0 2.0 3.0 4.0 6.0 52.0 31.0
5th Open Fleet Salty 1516 SoPYC Murray Duthie 4.0 7.0 9.0 (12.0) 7.0 12.0 4.0 55.0 43.0
6th Open Fleet Whirlpool 1491 WSC Sebastian Cheng (29.0) 18.0 1.0 13.0 2.0 9.0 1.0 73.0 44.0
7th Open Fleet T21 1600 MHYC Titouan 5.0 23.0 (27.0) 4.0 8.0 13.0 3.0 83.0 56.0
8th Open Fleet Rocky 1847 MHYC Will Rogers 7.0 17.0 12.0 9.0 (53.0 DNF) 3.0 10.0 111.0 58.0
9th Open Fleet Lightning 1820 HHSC Harper Spacey 16.0 10.0 (24.0) 3.0 9.0 14.0 11.0 87.0 63.0
10th Open Fleet K.T. 1782 WSC Goro Tomishima 12.0 15.0 8.0 6.0 (53.0 DNF) 7.0 16.0 117.0 64.0
11th Open Fleet Serenity 1921 HHSC Victoria Lin 18.0 5.0 13.0 15.0 (53.0 DNF) 16.0 8.0 128.0 75.0
12th Open Fleet Vitesse 1772 MHYC RSYS Patrick McLachlan 24.0 11.0 14.0 10.0 4.0 (25.0) 13.0 101.0 76.0
13th Open Fleet Never say Never 1766 MHYC Meg Bates 13.0 22.0 29.0 8.0 (53.0 DNF) 8.0 9.0 142.0 89.0
14th Open Fleet Old Sport 1822 RPAYC Darcy Miles 14.0 35.0 7.0 7.0 (53.0 DNF) 11.0 17.0 144.0 91.0
15th Open Fleet Send It 1902 RQYS Monte Morse 8.0 6.0 32.0 16.0 (53.0 DNF) 10.0 21.0 146.0 93.0
16th Open Fleet Sailfish 1866 MHYC Angus Griffin 3.0 3.0 11.0 21.0 (53.0 DNF) 22.0 35.0 148.0 95.0
17th Open Fleet The Windy City 1914 WSC William Harris (49.0) 32.0 22.0 17.0 12.0 6.0 15.0 153.0 104.0
18th Open Fleet Under The Radar 1620 RQYS Sam Darbyshire 23.0 14.0 2.0 20.0 (53.0 DNF) 32.0 18.0 162.0 109.0
19th Open Fleet Come together 1720 HHSC Sijia Deng 31.0 31.0 10.0 5.0 (53.0 DNF) 23.0 12.0 165.0 112.0
20th Open Fleet DARK HORSE 1786 MHYC Astrid Nixey 19.0 16.0 19.0 23.0 11.0 (53.0 BFD) 24.0 165.0 112.0
21st Open Fleet Chicken Dinner 1879 WSC / RPAYC Ruben Steel 6.0 39.0 20.0 22.0 (53.0 DNF) 15.0 25.0 180.0 127.0
22nd Open Fleet Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 9.0 36.0 33.0 11.0 (53.0 DNF) 35.0 19.0 196.0 143.0
23rd Open Fleet Deja Blue 1853 WSC Balthazar Roche 48.0 8.0 17.0 30.0 (53.0 DNF) 37.0 27.0 220.0 167.0
24th Open Fleet Tobinator 1809 WSC Toby Yuen 17.0 13.0 31.0 29.0 (53.0 DNF) 41.0 43.0 227.0 174.0
25th Open Fleet Bayside Bandit 1871 RQYS Harrison Woodforth 33.0 42.0 15.0 36.0 (53.0 DNF) 17.0 31.0 227.0 174.0
26th Open Fleet Like A Boss 1743 TASC Zachary Tait 10.0 25.0 23.0 46.0 (53.0 DNF) 34.0 38.0 229.0 176.0
27th Open Fleet Scrat 1878 HHSC Dmitrii Zolotnitsyn 30.0 40.0 26.0 32.0 (53.0 DNF) 18.0 30.0 229.0 176.0
28th Open Fleet Upwind Overdrive 1811 RQYS Sebastian Behrens 27.0 37.0 42.0 26.0 (53.0 DNF) 26.0 20.0 231.0 178.0
29th Open Fleet Tucker Box 1771 WSC Seb Tucker 22.0 9.0 21.0 24.0 (53.0 DNF) 53.0 DNC 53.0 DNC 235.0 182.0
30th Open Fleet Sunrise 1685 MSC/RQYS Morgan Grieve 28.0 (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 24.0 14.0 235.0 182.0
31st Open Fleet Thunderball 704 RSYS Bear Whitelaw 36.0 26.0 18.0 35.0 (53.0 DNF) 28.0 39.0 235.0 182.0
32nd Open Fleet Faster than a Bullet 1559 HHSC Benjamin Phillips 25.0 34.0 39.0 27.0 (53.0 DNC) 21.0 40.0 239.0 186.0
33rd Open Fleet Lion Fish 1748 WSC Jayden Wang 45.0 19.0 30.0 28.0 (53.0 DNC) 46.0 22.0 243.0 190.0
34th Open Fleet Mojo 1421 HHSC Ethan Wilkinson 21.0 (53.0 DNF) 35.0 25.0 53.0 DNF 31.0 28.0 246.0 193.0
35th Open Fleet The Phoenix 1747 HHSC Thomas Maguire 20.0 12.0 38.0 40.0 (53.0 DNF) 43.0 42.0 248.0 195.0
36th Open Fleet   1901 WSC/MHYC Marcus Retboell 34.0 24.0 25.0 39.0 (53.0 DNF) 29.0 47.0 251.0 198.0
37th Open Fleet Wizz Fizz 1909 SYC Addison Greenwood 32.0 28.0 45.0 31.0 (53.0 DNF) 30.0 36.0 255.0 202.0
38th Open Fleet Underdog 1808 WSC Charles Liang 43.0 30.0 16.0 47.0 (53.0 DNF) 36.0 32.0 257.0 204.0
39th Open Fleet Marin 1753 MHYC Marin 37.0 20.0 40.0 42.0 (53.0 DNF) 27.0 45.0 264.0 211.0
40th Open Fleet Firefly 1435 HHSC Kirra Howell 44.0 48.0 28.0 18.0 (53.0 DNC) 38.0 37.0 266.0 213.0
41st Open Fleet Born to Battle 1695 RQYS Harriet Behrens 46.0 38.0 34.0 33.0 (53.0 DNF) 39.0 23.0 266.0 213.0
42nd Open Fleet Sonic 1826 SYC Lucas Dickson 26.0 33.0 37.0 41.0 (53.0 DNF) 45.0 34.0 269.0 216.0
43rd Open Fleet Mon Petit Bateau 1490 WSC Isla Ren Cohen 35.0 43.0 41.0 43.0 (53.0 DNF) 20.0 44.0 279.0 226.0
44th Open Fleet Ocean Spirit 1910 SYC Evie McGuire 41.0 29.0 36.0 44.0 (53.0 DNF) 53.0 BFD 29.0 285.0 232.0
45th Open Fleet The Jackal 1911 SYC Jack McGuire 42.0 46.0 44.0 38.0 (53.0 DNF) 33.0 33.0 289.0 236.0
46th Open Fleet Buoyracer 798 WSC Kalle Gravare 47.0 41.0 43.0 37.0 (53.0 DNF) 47.0 26.0 294.0 241.0
47th Open Fleet   1806 GRSC Hamilton Zhao 39.0 45.0 48.0 34.0 (53.0 DNF) 40.0 41.0 300.0 247.0
48th Open Fleet Opti McOptiFace 1735 MHYC Alana Harrison 38.0 27.0 46.0 45.0 (53.0 DNF) 53.0 BFD 46.0 308.0 255.0
49th Open Fleet Pixel 1605 NLSC Archie Sacre 40.0 47.0 49.0 (53.0 DNC) 53.0 DNF 19.0 53.0 DNC 314.0 261.0
50th Open Fleet Wild Opti II 1515 RSYS Brodie Kinsman 50.0 44.0 47.0 48.0 (53.0 DNF) 42.0 49.0 333.0 280.0
51st Open Fleet Zig Zag 1908 SYC Lyla Greenwood (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNF 44.0 48.0 357.0 304.0
52nd Open Fleet WindDragon 1922 HHSC Romilly Brown (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 318.0

Intermediate Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 42, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Club Sailor Name R1 R2 R3 R5 R6 R7 Total Nett
1st Intermediate Fleet EIS 1845 WSC Hiro Jacobsen 4.0 1.0 1.0 (14.0) 1.0 3.0 24.0 10.0
2nd Intermediate Fleet Bamboo II 1781 WSSC Emma Tomkins 1.0 3.0 3.0 1.0 3.0 (13.0) 24.0 11.0
3rd Intermediate Fleet Lazy Sunday 1744 HHSC Tom Griffiths (9.0) 4.0 6.0 2.0 6.0 4.0 31.0 22.0
4th Intermediate Fleet True Blue 1668 WSC Emerald Jacobsen 3.0 5.0 7.0 4.0 5.0 (14.0) 38.0 24.0
5th Intermediate Fleet Breeze 1404 HHSC Lavinia Liu 2.0 7.0 5.0 7.0 9.0 (16.0) 46.0 30.0
6th Intermediate Fleet 1532 1532 WSC Norah Bonjean 15.0 (16.0) 2.0 6.0 7.0 7.0 53.0 37.0
7th Intermediate Fleet Soundwave 1003 GRSC Liam Dixon 5.0 2.0 4.0 13.0 (41.0) 15.0 80.0 39.0
8th Intermediate Fleet   1888 GRSC Jierui Lin 6.0 6.0 15.0 5.0 (22.0) 8.0 62.0 40.0
9th Intermediate Fleet Weather or knot 1650 WSC Luca Russo 14.0 8.0 (21.0) 21.0 4.0 2.0 70.0 49.0
10th Intermediate Fleet Mischief 1084 HHSC Alex Mirceski 22.0 (36.0) 13.0 15.0 2.0 5.0 93.0 57.0
11th Intermediate Fleet Havoc 1440 HHSC Milton Li 10.0 (24.0) 24.0 3.0 12.0 12.0 85.0 61.0
12th Intermediate Fleet Raptor 1334 HHSC Jiachen (Gary) Zhu 16.0 15.0 (37.0) 8.0 16.0 21.0 113.0 76.0
13th Intermediate Fleet   1891 GRSC Henry Hsieh 7.0 14.0 (34.0) 33.0 14.0 11.0 113.0 79.0
14th Intermediate Fleet The real deal 1403 CYC Jeremy Jorand 11.0 13.0 8.0 (37.0) 23.0 25.0 117.0 80.0
15th Intermediate Fleet Ronin 1849 WSC Michael Richards 8.0 10.0 26.0 27.0 10.0 (39.0) 120.0 81.0
16th Intermediate Fleet Usain Boat 209 WSC Jamie Lee Mason (32.0) 20.0 10.0 9.0 15.0 28.0 114.0 82.0
17th Intermediate Fleet Aquamarine 1566 NLSC Tristan Davies 21.0 11.0 12.0 16.0 24.0 (27.0) 111.0 84.0
18th Intermediate Fleet Siren 1150 MH16SC Arielle Darlow (43.0 DNC) 22.0 9.0 10.0 20.0 24.0 128.0 85.0
19th Intermediate Fleet Salty 1745 RSYS Orlando Watts 17.0 25.0 14.0 11.0 18.0 (26.0) 111.0 85.0
20th Intermediate Fleet Jaws 1348 HHSC Taylor Lu 13.0 18.0 17.0 22.0 (35.0) 17.0 122.0 87.0
21st Intermediate Fleet   1643 WSC Tana Gilbert 12.0 9.0 (30.0) 26.0 21.0 20.0 118.0 88.0
22nd Intermediate Fleet Axolotl 1633 HHSC Axel Ryves (43.0 DNC) 33.0 33.0 24.0 8.0 1.0 142.0 99.0
23rd Intermediate Fleet Speedy chicken 1627 HHSC Edward Payne 26.0 (29.0) 29.0 23.0 19.0 10.0 136.0 107.0
24th Intermediate Fleet Fast Forward 1696 GRSC Hayley Austin (43.0 DNC) 31.0 19.0 42.0 13.0 6.0 154.0 111.0
25th Intermediate Fleet Mermaid Tales 1721 GRSC Ariel Ashmore (43.0 DNC) 43.0 DNC 20.0 18.0 11.0 22.0 157.0 114.0
26th Intermediate Fleet   1646 WSC Arthur Dean 23.0 17.0 25.0 (30.0) 27.0 23.0 145.0 115.0
27th Intermediate Fleet n/a 1774 WSC Thomas Knott 18.0 30.0 18.0 19.0 (39.0) 35.0 159.0 120.0
28th Intermediate Fleet   1775 WSC Archie Johnson 20.0 12.0 23.0 32.0 36.0 (37.0) 160.0 123.0
29th Intermediate Fleet Seafire 1322 RSYS Rafael Nicholas 29.0 28.0 16.0 20.0 30.0 (31.0) 154.0 123.0
30th Intermediate Fleet LOKI 1669 HHSC Cleo McLay 30.0 (38.0) 32.0 25.0 32.0 9.0 166.0 128.0
31st Intermediate Fleet   1890 GRSC Oliver Lu 25.0 19.0 35.0 (40.0) 34.0 19.0 172.0 132.0
32nd Intermediate Fleet Double or Nothin' 1248 RSYS Cooper Kramer (43.0 DNC) 21.0 28.0 38.0 28.0 18.0 176.0 133.0
33rd Intermediate Fleet Revolution 1546 RSYS Isabel Yu 27.0 34.0 11.0 29.0 33.0 (41.0) 175.0 134.0
34th Intermediate Fleet Byaccident 1843 GRSC Petra johnson 19.0 23.0 38.0 (39.0) 25.0 29.0 173.0 134.0
35th Intermediate Fleet Shark Finn 1236 RSYS Alastair Kernaghan 24.0 32.0 22.0 28.0 31.0 (34.0) 171.0 137.0
36th Intermediate Fleet The Unit 590 HHSC Neil Bridger (43.0 NSC) 27.0 31.0 31.0 17.0 32.0 181.0 138.0
37th Intermediate Fleet Redback 1385 Rsys Jasper Fifield (43.0 DNC) 26.0 27.0 17.0 40.0 40.0 193.0 150.0
38th Intermediate Fleet Flash 1674 HHSC Lucas Yuning (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 29.0 33.0 203.0 160.0
39th Intermediate Fleet Bolt 1693 GRSC Tom Wheater 31.0 37.0 (39.0) 36.0 26.0 38.0 207.0 168.0
40th Intermediate Fleet   709 GRSC Oliver Korn 28.0 35.0 36.0 41.0 (42.0) 42.0 224.0 182.0
41st Intermediate Fleet   1839 GRSC Mac Darlington (43.0 DNC) 43.0 DNC 43.0 DNC 34.0 37.0 30.0 230.0 187.0
42nd Intermediate Fleet   1893 GRCS 16ft Aiden Sun (43.0 DNC) 43.0 DNC 43.0 DNC 35.0 38.0 36.0 238.0 195.0

www.tasc.org.au

www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com