NSW Optimist Championship 2020

Middle Harbour Yacht Club

Open Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Open Every 1's a winner 1732 IHYC/RGYC Simmons, Aidan 1.0 1.0 5.0 1.0 8.0 8.0
2nd Open Speedy Man 1849 MHYC Marks, Jacob 2.0 6.0 6.0 3.0 17.0 17.0
3rd Open K.T. 1782 WSC Tomishima, Hanako 7.0 4.0 4.0 4.0 19.0 19.0
4th Open No Regrets 1447 WSC McKay, Spencer 6.0 8.0 1.0 6.0 21.0 21.0
5th Open UnderDog 1808 MHYC Crafoord, Ben 3.0 15.0 7.0 5.0 30.0 30.0
6th Open Rallar 1524 GSC/MHYC Greenwood, Miles 4.0 10.0 8.0 9.0 31.0 31.0
7th Open Sailfish 1866 RPAYC Bruce, Sara 13.0 5.0 12.0 2.0 32.0 32.0
8th Open Sharky 1082 IHYC/RGYC Simmons, Callum 5.0 2.0 16.0 10.0 33.0 33.0
9th Open Afterburn 1633 HHSC Hartnett, reece 11.0 7.0 9.0 8.0 35.0 35.0
10th Open Rocky 1847 MHYC Wilkinson, Will 8.0 3.0 3.0 36.0 DNC 50.0 50.0
11th Open Problem Child 1845 WSC Freeman, Isaacc 10.0 9.0 21.0 11.0 51.0 51.0
12th Open Hasta La Vista 1791 MHYC/RPAYC Tilly, Louis 14.0 20.0 18.0 7.0 59.0 59.0
13th Open Light Speed 1731 RPAYC Brown, Albie 9.0 23.0 13.0 18.0 63.0 63.0
14th Open Boat Craft 1697 HHSC Ryan, Healy 24.0 13.0 10.0 22.0 69.0 69.0
15th Open Just Keep Sailing 1356 RSYS McLachlan, Harriet 21.0 16.0 20.0 12.0 69.0 69.0
16th Open Weather or Knot 1708 SBSC/RYCT Fader, Tom 20.0 19.0 15.0 15.0 69.0 69.0
17th Open Send It 1599 SBSC Pilkington, Harry 17.0 18.0 2.0 36.0 DNC 73.0 73.0
18th Open Faster Than a Bullet 1559 HHSC Butko, Andrey 12.0 30.0 22.0 13.0 77.0 77.0
19th Open LOKI 1669 HHSC Johnston, Cormac 23.0 12.0 27.0 16.0 78.0 78.0
20th Open Wee 2 1771 WSC Tucker, Jago 15.0 11.0 17.0 36.0 DNC 79.0 79.0
21st Open Firebolt 1158 HHSC Hodzic, Maya 18.0 14.0 14.0 36.0 DNC 82.0 82.0
22nd Open Never Say Never 1766 MHYC Bates, Heidi 22.0 24.0 25.0 17.0 88.0 88.0
23rd Open Little Comanche 816 WSC MacMaster, Tika 28.0 21.0 26.0 14.0 89.0 89.0
24th Open DARK HORSE 1786 MHYC Marks, Zara 16.0 26.0 23.0 36.0 DNC 101.0 101.0
25th Open Lightning 1820 HHSC Floro, Andrew 27.0 28.0 28.0 20.0 103.0 103.0
26th Open KBUNNY 1553 WSC Myers, Henry 36.0 BFD 22.0 11.0 36.0 DNC 105.0 105.0
27th Open Blaze 1378 NSC Goh, Brendan 26.0 29.0 29.0 21.0 105.0 105.0
28th Open Vitesse 1772 WSC/DAC Lozevski, Isabella 33.0 25.0 30.0 19.0 107.0 107.0
29th Open Flying Saucer 1364 WSC Sellers, Elia 25.0 17.0 32.0 36.0 DNC 110.0 110.0
30th Open Bad news 1846 WSC DiPilla, Matthew 19.0 32.0 24.0 36.0 DNC 111.0 111.0
31st Open Raptor 1620 HHSC Ashton, Sam 29.0 27.0 19.0 36.0 DNC 111.0 111.0
32nd Open Horse Power 1079 RPAYC Pearce, Julia 32.0 34.0 34.0 23.0 123.0 123.0
33rd Open Optipus SIN118 WSC Austin, Mia 31.0 31.0 31.0 36.0 DNC 129.0 129.0
34th Open Brook-Sea 1368 HHSC Allen, Zoe 30.0 33.0 33.0 36.0 DNC 132.0 132.0
35th Open Aerodynamic 1426 HHSC Goodridge, Airley 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0 144.0

Intermediate Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st Intermediate Hangry Monkey 1805 RPAYC Robbins, Billie 1.0 1.0 3.0 5.0 5.0
2nd Intermediate Great Dane 1491 WSC/RSYS McKay, Stirling 2.0 5.0 1.0 8.0 8.0
3rd Intermediate n/a 1761 WSC Coroneos, Max 12.0 2.0 2.0 16.0 16.0
4th Intermediate Flying Kangaroo 580 RPAYC Springer, Rocco 5.0 4.0 7.0 16.0 16.0
5th Intermediate Revolution 1546 RPAYC Holdsworth, William 4.0 9.0 10.0 23.0 23.0
6th Intermediate Trigger Happy 1038 WSC Tomishima, Goro 6.0 3.0 15.0 24.0 24.0
7th Intermediate Pixel 1547 MHYC Griffin, Angus 3.0 13.0 8.0 24.0 24.0
8th Intermediate Wild Ox 1730 HHSC Howell, Zac 7.0 16.0 4.0 27.0 27.0
9th Intermediate Aldabra 1602 WSC Glazunov, Vladislav 13.0 6.0 11.0 30.0 30.0
10th Intermediate Windwalker 750 HHSC Hooper, Pia 10.0 7.0 13.0 30.0 30.0
11th Intermediate Opti McOptiface 1735 MHYC Bates, Meg 17.0 10.0 5.0 32.0 32.0
12th Intermediate Raptor 1334 HHSC Mak, Raphael 14.0 12.0 9.0 35.0 35.0
13th Intermediate TBA 1802 MHYC Sangster, Ella 9.0 18.0 12.0 39.0 39.0
14th Intermediate Monkey Sea Monkey Do 1088 HHSC Leed, Andrei 8.0 14.0 18.0 40.0 40.0
15th Intermediate Speedy Goose 796 HHSC Gosling, James 11.0 11.0 20.0 42.0 42.0
16th Intermediate Terminator 1293 MHYC Green, Miles 18.0 19.0 6.0 43.0 43.0
17th Intermediate Lord of Thunder 1643 WSC Khurana, Hari 19.0 8.0 16.0 43.0 43.0
18th Intermediate Wonder Woman 599 RYCT Pilkington, Ruby 15.0 17.0 14.0 46.0 46.0
19th Intermediate BlueMagic 1853 WSC Chen, Younan 16.0 15.0 19.0 50.0 50.0
20th Intermediate Little Next 946 WSC Holstein, Alice 21.0 20.0 17.0 58.0 58.0
21st Intermediate Funky Monkey 1298 RSYS Winton, Flynn 20.0 21.0 22.0 DNC 63.0 63.0


www.optinsw.org.au

Sailwave Scoring Software 2.19.8
www.sailwave.com