NSWIODA Traveller's Trophy 4, 2021/22

Hunters Hill Sailing Club

Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Fleet Boat Sail Number Club Helm Name R1 R2 R3 R4 R5 Total Nett
Open Rocky 1847 MHYC Will Wilkinson (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
Open Rallar 1524 MHYC GSC Miles Greenwood 1.0 2.0 2.0 (7.0) 7.0 19.0 12.0
Open Wee 1 1771 WSC jago tucker (7.0) 6.0 5.0 5.0 2.0 25.0 18.0
Open Hurricane 1599 WSC Harry Pilkington 6.0 (9.0) 3.0 3.0 6.0 27.0 18.0
Open   1715 RPAYC Levi Harrison (8.0) 3.0 4.0 6.0 5.0 26.0 18.0
Open K.T. 1782 WSC Goro Tomishima 3.0 (12.0) 10.0 4.0 8.0 37.0 25.0
Open Lightning 1820 HHSC Andrew Floro 4.0 10.0 9.0 (12.0) 3.0 38.0 26.0
Open Shift 1882 HHSC Healy Ryan 5.0 (11.0) 8.0 10.0 4.0 38.0 27.0
Open Optipus 1369 WCS Mia Austin 11.0 5.0 6.0 (23.0 UFD) 9.0 54.0 31.0
Open Hasta La Vista 1791 NSC Brendan Goh 12.0 4.0 15.0 2.0 (18.0) 51.0 33.0
Open Just Keep Sailing 1356 RSYS Raphael McLachlan (13.0) 8.0 13.0 9.0 10.0 53.0 40.0
Open Cheeky Monkey 1195 MHYC William Rogers 9.0 (18.0) 18.0 8.0 11.0 64.0 46.0
Open Wild Ox 1730 HHSC Zac Howell 10.0 (14.0) 12.0 11.0 13.0 60.0 46.0
Open Aurora 1429 HHSC Harper Spacey (18.0) 7.0 11.0 17.0 15.0 68.0 50.0
Open Great Dane 1447 WSC Stirling McKay 16.0 (20.0) 7.0 13.0 14.0 70.0 50.0
Open The Flying Rat 1515 WSC Martin Liebhold 17.0 (19.0) 14.0 14.0 12.0 76.0 57.0
Open T21 1600 WSC Titouan Christodoulou-Le Gac 15.0 13.0 19.0 15.0 (23.0 UFD) 85.0 62.0
Open Firebolt 1158 HHSC Maya Hodzic 14.0 (17.0) 17.0 16.0 16.0 80.0 63.0
Open Scout 1770 HHSC Alexander Parker (19.0) 16.0 16.0 18.0 17.0 86.0 67.0
Open Monkey Sea Mokey Do 1088 HHSC Andrei Leed 20.0 15.0 20.0 (23.0 UFD) 19.0 97.0 74.0
Open Afterburn 1633 HHSC Zoe Allen (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
Open Little Whistle 1685 WSC Saxon Foggo (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0

Intermediate Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
Fleet Boat Sail Number Club Helm Name R1 R2 R3 R4 R5 Total Nett
Intermediate   1829 Cranbrook Angus Baker Wood 1.0 (24.0 OCS) 4.0 1.0 1.0 31.0 7.0
Intermediate Tucker Box 1449 WSC Seb Tucker 5.0 6.0 1.0 (15.0) 2.0 29.0 14.0
Intermediate 1838 1838 GRSC Toby Yuen (7.0) 3.0 6.0 2.0 5.0 23.0 16.0
Intermediate Groova 1219 RSYS Nicholas van Kerkwijk 6.0 1.0 3.0 (9.0) 7.0 26.0 17.0
Intermediate N/a 1837 GRSC Aaveer Patil-Chaudhari 2.0 2.0 (9.0) 5.0 8.0 26.0 17.0
Intermediate For the Wind 1309 Rsys Rory miller (17.0) 5.0 5.0 8.0 3.0 38.0 21.0
Intermediate BlueMagic 1853 WSC Younan Chen (10.0) 9.0 2.0 3.0 9.0 33.0 23.0
Intermediate   1542 Cranbrook Oscar Balalla 4.0 (24.0 OCS) 7.0 10.0 4.0 49.0 25.0
Intermediate   1830 Cranbrook Dane Swartz 8.0 (24.0 OCS) 8.0 6.0 6.0 52.0 28.0
Intermediate Beat it 1571 GRSC Charles Liang 3.0 (24.0 OCS) 13.0 7.0 11.0 58.0 34.0
Intermediate Marin 1753 WSC Marin Christodoulou-Le Gac 9.0 (12.0) 12.0 4.0 12.0 49.0 37.0
Intermediate   183 Cranbrook William Homis 11.0 7.0 11.0 14.0 (15.0) 58.0 43.0
Intermediate Sound of Madness 1323 HHSC Scarlett White 12.0 (13.0) 10.0 11.0 10.0 56.0 43.0
Intermediate UNDERDOG 709 GRSC JOSHUA HANNAH 14.0 4.0 (16.0) 16.0 13.0 63.0 47.0
Intermediate   770 RSYS Alby Blain 15.0 8.0 (17.0) 12.0 14.0 66.0 49.0
Intermediate Ino 1376 Rsys Olivia Lee 16.0 10.0 15.0 13.0 (24.0 DNF) 78.0 54.0
Intermediate By accident 1843 GRSC Petra Johnson 13.0 14.0 (18.0) 18.0 16.0 79.0 61.0
Intermediate No Name 1402 MHYC Thomas Kerum (19.0) 11.0 19.0 19.0 17.0 85.0 66.0
Intermediate Madjestic 1236 RSYS Edward Atkinson 18.0 (24.0 DNF) 14.0 17.0 24.0 DNF 97.0 73.0
Intermediate   182 Cranbrook Lachlan Millard (24.0 DNF) 15.0 24.0 DNF 24.0 DNF 24.0 DNC 111.0 87.0
Intermediate   1203 Cranbrook Hudson Robertson (24.0 DNF) 24.0 DNC 24.0 DNF 20.0 24.0 DNF 116.0 92.0
Intermediate Brook-Sea 1368 HHSC Josephine Allen (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 96.0
Intermediate Faster than a Bullet 1559 HHSC Jessica Board (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 96.0


www.optinsw.org.au

Sailwave Scoring Software 2.19.8
www.sailwave.com